Demo wallet
$78.08
$0.000000 (0.00%)8 tokens
- USDC69.5%
- DAI30.5%
- ETH0.0%
- AERO0.0%
- KAITO0.0%
- +3 more
Tokens
| Token | Price | Avg cost | 1D change | Balance | Value | Unrealized P/L | Allocation |
|---|---|---|---|---|---|---|---|
USD CoinUSDC | $1.00 | $1.14 | 0.00% | 54.23 USDC | $54.23 | -$7.7312.47% | 69.5% |
Dai StablecoinDAI | $1.00 | $1.15 | 0.00% | 23.85 DAI | $23.85 | -$3.6413.23% | 30.5% |
EthereumETH | $0.000000 | $0.000000 | 0.00% | 0.061 ETH | $0.000000 | $0.0000000.00% | 0.0% |
Aerodrome FinanceAERO | $0.000000 | $0.000000 | 0.00% | 28.23 AERO | $0.000000 | $0.0000000.00% | 0.0% |
KAITOKAITO | $0.000000 | $0.000000 | 0.00% | 22.92 KAITO | $0.000000 | $0.0000000.00% | 0.0% |
Wrapped BTCWBTC | $0.000000 | $0.000000 | 0.00% | <0.001 WBTC | $0.000000 | $0.0000000.00% | 0.0% |
DegenDEGEN | $0.000000 | $0.000000 | 0.00% | 5,761.59 DEGEN | $0.000000 | $0.0000000.00% | 0.0% |
MonadMON | $0.000000 | $0.000000 | 0.00% | 233.34 MON | $0.000000 | $0.0000000.00% | 0.0% |
Hidden tokens (401)